
Vent-from-atmosphere applications in the installation of ballast water treatment systems on ships; relief of vacuum pressure build-up in ballast piping (pump room or deckhouse BWTS installations).
| Series | ERGOMATIC |
| Standard | JIS |
| Pressure rating | JIS 5K |
| Size range | 2" to 8" / DN50 to DN200 |
| Connection | Flanged |
| Body material | Carbon Steel |
| Diaphragm | Spring loaded diaphragm, typically adjusted for -0.2bar vacuum pressure |
| Seat, pallet and spring | SS316, providing superior resistance to corrosion |
| Pallet seal | Viton |
| Working temperature | -20ºC - +150ºC |
| Connection options | DIN PN10 & PN16, JIS 5K & 10K flanged connection options |
| Model shown | ERG/VB200-5K-0.2 |
| Flowrate | Flowrate@0.4bar: 15000 m³/hr (air, std conditions) |
| No. | Part | Material |
|---|---|---|
| - | Housing | Carbon Steel |
| - | Seat/Pallet | SS316 |
| - | Pallet Seal | Viton |
| - | Hardware | Zinc-plated Carbon Steel |
| Dimension | Value (mm) |
|---|---|
| Top cover width | 340,00 |
| Flange width (middle) | 340,00 |
| Bottom flange width | 320,00 |
| Overall height | 641,00 |
